Centralized National Academic Council of Sha-Shib Group is inviting applications for SSAT-2023 from 12th/diploma passed or appearing candidates with science group for different engineering/ Life Science/ licensing courses offered by Sha-Shib Group at its various different institutes.
The scholarships are categoried as follow:
Category A
Based on the performance in SSAT
| Name of the Scholarship | Scholarship* (%) | Criteria |
| Platinum Scholar | 25% | Above 90% in SSAT |
| Diamond Scholar | 20% | Above 85% in SSAT |
| Gold Scholar | 15% | Above 70% in SSAT |
| Silver Scholar | 10% | Above 65% in SSAT |
| Bronze Scholar | 5% | Above 60% in SSAT |
Category B (I)
Based on Marks Scored in Class XII Board Exam
Class XII Boards other than CBSE Board where Marks system is applicable (Merit Scholarship)
| Name of the Scholarship | Scholarship* (%) | Criteria |
| Mega Scorer | 30% | Students who have secured 90% & above in class XII board exam are eligible for this scholarship. |
| Super Scorer | 20% | Students who have secured 85% & above in class XII board exam are eligible for this scholarship. |
| Star Scorer | 10% | Students who have secured 80% & above in class XII board exam are eligible for this scholarship. |
The exam is conducted by the managing body of the Sha-Shib Group of Institutions.
*The scholarship is provided in form of fee concession/Fee discount/ Fee waiver in total Tuition Fee to the selected students at any of the institutes of Sha-Shib Group for the courses run at its different campuses across India.
Scholarships of net worth ₹ 4 Crores will be distributed among deserving students through SSAT-2023. Scholarships applicable for all the courses available in the Sha-Shib Group of Institutions are mentioned below -
Category A
| Aviation Courses | |
| 1. Aircraft Maintenance Engineering (AME) | 3. Pilot Licence Training (CPL) |
| 2. Aeronautical Engineering (BE) | 4. Air hostess / Cabin Crew |
Category B
| Engineering Courses | |
| 1. Aeronautical Engineering (BE) | 3. Electronics & Communication Engineering (BE/B.Tech) |
| 2. Mechanical Engineering (BE/B.Tech) | 5. Civil Engineering (B.Tech) |
| 3. Computer Science Engineering (BE/B.Tech) | |
Category C
| Graduation Courses | |
| 1. BA - (History-Political Science -Sociology) | 9. BSc.- (Chemistry - Microbiology - Zoology) |
| 2. BA - (Economics-Political Science-Sociology) | 10. B. Sc.- (Chemistry - Computer Science - Physics) |
| 3. BA (Journalism) | 11. B. Sc.- (Computer Science - Mathematics - Physics) |
| 4. BBA | 12. B. Sc.- (Chemistry - Mathematics - Physics) |
| 5. BCA | 13. B.Sc. (Fashion Apparel Design) |
| 6. BSc.- (Botany - Chemistry - Zoology) | 14. B. Com- (Computer Application) |
| 7. BSc.- (Biotechnology - Botany - Chemistry) | 15. B. Com- (Commerce) |
| 8. BSc.- (Biotechnology - Botany - Zoology) | 16. BBM |
Category D
| Post Graduation Courses | |
| 1. M. Sc.- (Botany) | 7. M. Sc.- (Physics) |
| 2. M. Sc.- (Zoology) | 8. M. Com.- (Accounting) |
| 3. M. Sc.- (Biotechnology) | 9. M. Com.- (Management) |
| 4. M. Sc.- (Microbiology) | 10. M. A.- (English) |
| 5. M. Sc.- (Computer Science) | 11. B.Ed. |
| 6. M. Sc.- (Chemistry) | |